Sreda, 29. maj 2023. godine:
Applicant No. | Applicant Name | Candidate Name | Subject | Grade | Start time | End time | Duration |
2499200 | Tatjana Guberina | Dragana Cvetković | Piano | 02 | 8:30 | 8:45 | 15 mins |
2499200 | Tatjana Guberina | Sara Kračun | Piano | PT | 8:45 | 8:58 | 13 mins |
2499200 | Tatjana Guberina | Nora Lakić | Piano | 03 | 8:58 | 9:13 | 15 mins |
2499200 | Tatjana Guberina | Milica Ivanišević | Piano | 04 | 9:13 | 9:31 | 18 mins |
2499200 | Tatjana Guberina | Kristina Guberina | Piano | 08 | 9:31 | 10:04 | 33 mins |
2499200 | Tatjana Guberina | Hristina Filipović | Piano | 01 | 10:04 | 10:19 | 15 mins |
3275385 | Jovana Lončarić-Krajinović | Salma Elhadidy | Piano | 01 | 10:19 | 10:31 | 12 mins |
Break: 14 mins |
|||||||
2499200 | Tatjana Guberina | Katarina Bajić | Piano | 01 | 10:45 | 11:00 | 15 mins |
2499200 | Tatjana Guberina | Vukašin Čorlija | Piano | 01 | 11:00 | 11:15 | 15 mins |
2499200 | Tatjana Guberina | Branka Stanojević | Piano | 01 | 11:15 | 11:30 | 15 mins |
2499200 | Tatjana Guberina | Mihajlo Milošević | Piano | 01 | 11:30 | 11:45 | 15 mins |
2499200 | Tatjana Guberina | Mila Gavrilović | Piano | 02 | 11:45 | 12:00 | 15 mins |
2499200 | Tatjana Guberina | Lenka Gavrilović | Piano | 01 | 12:00 | 12:15 | 15 mins |
2499200 | Tatjana Guberina | Bogdan Dunđerski | Piano | 06 | 12:15 | 12:38 | 23 mins |
Lunch: 1 hour 22 mins |
|||||||
2499200 | Tatjana Guberina | Anastazija Nedeljković | Piano | 04 | 14:00 | 14:18 | 18 mins |
2499200 | Tatjana Guberina | Marija Knežević | Piano | 03 | 14:18 | 14:33 | 15 mins |
2499200 | Tatjana Guberina | Sara Petrović | Piano | 03 | 14:33 | 14:48 | 15 mins |
2499200 | Tatjana Guberina | Dušica Nikolić | Piano | 03 | 14:48 | 15:03 | 15 mins |
Break: 27 mins |
|||||||
2499200 | Tatjana Guberina | Tamara Lukić | Piano | 03 | 15:30 | 15:45 | 15 mins |
2499200 | Tatjana Guberina | Luka Filimonović | Piano | 03 | 15:45 | 16:00 | 15 mins |
2499200 | Tatjana Guberina | Staša Golić | Piano | 01 | 16:00 | 16:15 | 15 mins |
2499200 | Tatjana Guberina | Mila Srđević | Piano | 02 | 16:15 | 16:30 | 15 mins |
2499200 | Tatjana Guberina | Vanja Vujasinović | Piano | 02 | 16:30 | 16:45 | 15 mins |
Četvrtak, 30. maj 2013. godine:
Applicant No. | Applicant Name | Candidate Name | Subject | Grade | Start time | End time | Duration | ||||
2499101 | Vera Hofman Momčilović | Katarina Nježić | Piano | 02 | 8:30 | 8:45 | 15 mins | ||||
2499101 | Vera Hofman Momčilović | Slobodan Petrović | Piano | 01 | 8:45 | 9:00 | 15 mins | ||||
2499101 | Vera Hofman Momčilović | Maja Gulan | Piano | 08 | 9:00 | 9:33 | 33 mins | ||||
2499921 | Gordana Vasin | Marija Filipović | Piano | 03 | 9:33 | 9:48 | 15 mins | ||||
2499921 | Gordana Vasin | Nikolina Opačić | Piano | 03 | 9:48 | 10:03 | 15 mins | ||||
2499317 | Čaba Zima | Akoš Keseg | Violin | 06 | 10:03 | 10:26 | 23 mins | ||||
Break: 19 mins |
|||||||||||
2499921 | Gordana Vasin | Arsenije Govedarica | Piano | 08 | 10:45 | 11:18 | 33 mins | ||||
2500015 | Dina Šuklar | Milica Radulović | Piano | 08 | 11:18 | 11:51 | 33 mins | ||||
2500015 | Dina Šuklar | Ognjen Jarčević | Piano | 02 | 11:51 | 12:06 | 15 mins | ||||
2500015 | Dina Šuklar | Rastko Mišulić | Piano | 03 | 12:06 | 12:21 | 15 mins | ||||
3497930 | Jasna Džemić | Hena Džemić | Piano | 06 | 12:21 | 12:41 | 20 mins | ||||
Lunch: 1 hour 19 mins |
|||||||||||
2500528 | Jelena Simonović Kovačević | Sofia Ćutilo | Piano | 01 | 14:00 | 14:15 | 15 mins | ||||
2500528 | Jelena Simonović Kovačević | Nikola Ćutilo | Piano | 01 | 14:15 | 14:30 | 15 mins | ||||
2871879 | Ivana Jovanović | Zorica Zlićić | Singing | 04 | 14:30 | 14:48 | 18 mins | ||||
3275393 | Valerija Novakov | Milica Stanišić | Piano | 02 | 14:48 | 15:03 | 15 mins | ||||
3746757 | Enver Alibegović | Lamija Alibegović | Piano | 05 | 15:03 | 15:18 | 15 mins |
Ostavite komentar
You must be logged in to post a comment.