Applicant No. | Applicant Name | Candidate Name | Subject | Grade | Start time | End time | Duration |
2500528 | Jelena Simonovic Kovacevic | ZOE ULIC | Piano | PT | 8:30 | 8:43 | 13 mins |
2500528 | Jelena Simonovic Kovacevic | ANA PANASIUK | Piano | PT | 8:43 | 8:56 | 13 mins |
2499200 | Tatjana Guberina | MARKO KOVACEVIC | Piano | 01 | 8:56 | 9:11 | 15 mins |
2499200 | Tatjana Guberina | MIHAJLO MILOSEVIC | Piano | 03 | 9:11 | 9:26 | 15 mins |
2499200 | Tatjana Guberina | MARKO STOJANOV | Piano | 01 | 9:26 | 9:41 | 15 mins |
2499200 | Tatjana Guberina | SOFIA KOVACEVIC | Piano | PT | 9:41 | 9:54 | 13 mins |
2499200 | Tatjana Guberina | ANDREJ HRISTIC | Piano | 02 | 9:54 | 10:09 | 15 mins |
2499200 | Tatjana Guberina | KATARINA POPOVIC | Piano | 01 | 10:09 | 10:24 | 15 mins |
Break: 21 mins |
|||||||
2499200 | Tatjana Guberina | BOGDAN DUNĐERSKI | Piano | 08 | 10:45 | 11:18 | 33 mins |
2499200 | Tatjana Guberina | NAĐA TOMIC | Piano | 04 | 11:18 | 11:36 | 18 mins |
2499200 | Tatjana Guberina | SARA PETROVIC | Piano | 05 | 11:36 | 11:54 | 18 mins |
2499200 | Tatjana Guberina | DIJANA BRUNCEVIC | Piano | 01 | 11:54 | 12:09 | 15 mins |
2499200 | Tatjana Guberina | DUSICA NIKOLIC | Piano | 05 | 12:09 | 12:27 | 18 mins |
2499200 | Tatjana Guberina | HRISTINA FILIPOVIC | Piano | 03 | 12:27 | 12:42 | 15 mins |
Lunch: 1 hour 18 mins |
|||||||
2499200 | Tatjana Guberina | MILA SRĐEVIC | Piano | 04 | 14:00 | 14:18 | 18 mins |
2499200 | Tatjana Guberina | VELJKO SVORCAN | Piano | 02 | 14:18 | 14:33 | 15 mins |
2499200 | Tatjana Guberina | ANDREJA JOVANOVIC | Piano | PT | 14:33 | 14:46 | 13 mins |
2499200 | Tatjana Guberina | NORA LAKIC | Piano | 05 | 14:46 | 15:04 | 18 mins |
2499200 | Tatjana Guberina | MINA SKOKOVIC | Piano | PT | 15:04 | 15:17 | 13 mins |
Break: 13 mins |
|||||||
2499200 | Tatjana Guberina | MILICA ALEKSIC | Piano | 02 | 15:30 | 15:45 | 15 mins |
2499200 | Tatjana Guberina | ANASTASIJA NEDELJKOVIC | Piano | 06 | 15:45 | 16:08 | 23 mins |
2499200 | Tatjana Guberina | MILICA IVANISEVIC | Piano | 06 | 16:08 | 16:31 | 23 mins |
2499200 | Tatjana Guberina | FILIP STANOJEVIC | Piano | PT | 16:31 | 16:44 | 13 mins |
Petak, 29. maj 2015. godine, Svečana sala MŠ „Isidor Bajić“
Applicant No. | Applicant Name | Candidate Name | Subject | Grade | Start time | End time | Duration | ||||
2499200 | Tatjana Guberina | LENKA GAVRILOVIC | Piano | 03 | 8:30 | 8:45 | 15 mins | ||||
2499200 | Tatjana Guberina | MILA GAVRILOVIC | Piano | 04 | 8:45 | 9:03 | 18 mins | ||||
2499200 | Tatjana Guberina | LANA GVOZDENOVIC | Piano | 01 | 9:03 | 9:18 | 15 mins | ||||
2499200 | Tatjana Guberina | SARA AGBABA | Piano | PT | 9:18 | 9:31 | 13 mins | ||||
2499200 | Tatjana Guberina | TAMARA LUKIC | Piano | 05 | 9:31 | 9:49 | 18 mins | ||||
2499200 | Tatjana Guberina | LUKA FILIMONOVIC | Piano | 05 | 9:49 | 10:07 | 12 mins | ||||
4237731 | Vesna Radic | YOANA DIMOVA | Piano | PT | 10:07 | 10:20 | 13 mins | ||||
2499101 | Vera Hofman Momcilović | MATEA VIDAK | Piano | 01 | 10:20 | 10:35 | 15 mins | ||||
Break: 10 mins |
|||||||||||
2499101 | Vera Hofman Momcilovic | DUNJA CURCIC | Piano | 01 | 10:45 | 11:00 | 15 mins | ||||
2499101 | Vera Hofman Momcilovic | JOVANA CURCIC | Piano | 03 | 11:00 | 11:15 | 15 mins | ||||
2499101 | Vera Hofman Momcilovic | MARIJA BALABAN | Piano | 03 | 11:15 | 11:30 | 15 mins | ||||
2499101 | Vera Hofman Momcilovic | JELENA VRBICA | Piano | 04 | 11:30 | 11:48 | 18 mins | ||||
2499101 | Vera Hofman Momcilovic | KATARINA NJEZIC | Piano | 04 | 11:48 | 12:06 | 18 mins | ||||
2499101 | Vera Hofman Momcilovic | SARA MATIJEVIC | Piano | 06 | 12:06 | 12:29 | 23 mins | ||||
2500585 | Aleksandar Raskovic | MARKO MITROVIC | Piano | 01 | 12:29 | 12:44 | 15 mins | ||||
Lunch: 1 hour 16 mins |
|||||||||||
2500015 | Dina Suklar-Wiesike | OGNJEN JARCEVIC | Piano | 04 | 14:00 | 14:18 | 18 mins | ||||
2500015 | Dina Suklar-Wiesike | RASTKO MISULIC | Piano | 05 | 14:18 | 14:36 | 18 mins | ||||
2500015 | Dina Suklar-Wiesike | LARA POKRIC | Piano | 05 | 14:36 | 14:51 | 15 mins | ||||
2500015 | Dina Suklar-Wiesike | ANDREA POKRIC | Piano | 02 | 14:51 | 15:06 | 15 mins | ||||
Break: 21 mins |
|||||||||||
2499317 | Csaba Zima | AKOS KESZEG | Violin | 08 | 15:30 | 16:03 | 33 mins |
Subota, 30. maj 2015. godine, Svečana sala MŠ „Isidor Bajić“
Applicant No. | Applicant Name | Candidate Name | Subject | Grade | Start time | End time | Duration |
3954286 | Jelena Lazic | ZORAN MAHOVAC | Piano | 08 | 8:30 | 9:03 | 33 mins |
3954286 | Jelena Lazic | ADA VUCENOVIC | Piano | 08 | 9:03 | 9:36 | 33 mins |
3954286 | Jelena Lazic | JELENA BUCALO | Piano | 05 | 9:36 | 9:54 | 18 mins |
2499929 | Gordana Vasin | MARIJA FILIPOVIC | Piano | 04 | 9:54 | 10:12 | 18 mins |
2499929 | Gordana Vasin | VUKASIN CORLIJA | Piano | 03 | 10:12 | 10:27 | 15 mins |
Break: 18 mins |
|||||||
3497930 | Jasna Dzemic | HENA DZEMIC | Piano | 08 | 10:45 | 11:15 | 30 mins |
3746757 | Enver Alibegovic | LAMIJA ALIBEGOVIC | Piano | 08 | 11:15 | 11:45 | 30 mins |
3275385 | Jovana Loncaric Krajinovic | GALA RADONJIC | Piano | 01 | 11:45 | 11:57 | 12 mins |
3275385 | Jovana Loncaric Krajinovic | YUKUN WEI | Piano | 02 | 11:57 | 12:09 | 12 mins |
4255683 | Marija Thornley | GEMMA THORNLEY | Piano | 03 | 12:09 | 12:21 | 12 mins |
2499200 | Tatjana Guberina | KATARINA RATKOVIC | Piano | 04 | 12:21 | 12:39 | 18 mins |
Оставите коментар
You must be logged in to post a comment.